EWS Western Region Stations
-
Pump Stations
-
Treatment Work
-
Area Managers
-
Asset List
| KM | Time | Site | WWTW Served |
| 21,2km | 33min | Birchwood | Dassenhoek |
| 4,2km | 7min | Birdhurst | Umbilo |
| 2,4km | 6min | Blair | New Germany |
| 6min | Umbilo | ||
| 21,3km | 34min | Bouganvillia | Southern - Chatsworth |
| 21,2km | 34min | Byron Place | Southern - Chatsworth |
| 4,2km | 8min | Cambridge | Umbilo |
| 38km | 32min | Cato Ridge 1 | Cato Ridge |
| 39km | 34min | Cato Ridge 2 | Cato Ridge |
| 4km | 7min | Drake | Umbilo |
| 6,5km | 10min | Dudley | Umbilo |
| 31km | 29min | Elangeni | Hammarsdale |
| 4km | 8min | Falcon | Umbilo |
| 6,3km | 14min | Glendenning | Umbilo |
| 6,9km | 14min | Granada | Southern - Chatsworth |
| 16km | 22min | Heritage Market | Hillcrest |
| 17km | 25min | Hillcrest Centre | Hillcrest |
| 6km | 14min | Honeysuckle | Umhlatuzana |
| 19km | 23min | Hospital Rd | Hillcrest |
| 8,4km | 14min | Marigold | Northern |
| 6,4km | 8min | Methven | Northern |
| 38,2km | 39min | Mpumalanga C | Mpumalanga |
| 36,6km | 37min | Mpumalanga CH | Mpumalanga |
| 40km | 42min | Mpumalanga D | Mpumalanga |
| 35,2km | 35min | Mpumalanga F | Mpumalanga |
| 37,1km | 39min | Mpumalanga H | Mpumalanga |
| 36,2km | 34min | Newmark | Hammarsdale |
| 8,7km | 10min | Norfolk | Northern |
| 10km | 5min | Plymouth | Umhlatuzana |
| 3,2km | 7min | Rainbow | Umbilo |
| 34,4km | 36min | Rietvallei | Abattoir |
| 15km | 23min | Savannah 1 | Southern - Chatsworth |
| 14,8km | 23min | Savannah 2 | Southern - Chatsworth |
| 12,5km | 15min | Siphamalele | Northern |
| 31,4km | 29min | Sterkspruit | Hammarsdale |
| 13,7km | 18min | Stonewall | Hillcrest |
| 14,3km | 19min | Tunzini Rd | Hillcrest |
| 18km | 27min | Umhlatuzana Inlet | Umhlatuzana |
| 11km | 15min | Umhlatuzana Tanker Bay | Umhlatuzana |
| 32km | 34min | Umlazi A1 | Southern - Chatsworth |
| 38,2km | 43min | Umlazi BB | Isipingo |
| 32,1km | 31min | Umlazi Ext U | Isipingo |
| 41,9km | 42min | Umlazi F Minor | Southern - Chatsworth |
| 40,6km | 39min | Umlazi NU 3C | Southern - Chatsworth |
| 34,2km | 34min | Umlazi Phase 3 | Amanzimtoti |
| 33,8km | 34min | Umlazi Phase 4 | Amanzimtoti |
| 42,5km | 39min | Umlazi Phase 8 | Isipingo |
| 33,2km | 34min | Umlazi V8 | Southern - Chatsworth |
| 33,3km | 35min | Umlazi VB | Southern - Chatsworth |
| 19,2km | 32min | Welbedacht | Southern - Chatsworth |
| 7,9km | 16min | Wyebank 1 booster | Northern |
| 7,7km | 15min | Wyebank 2 | Northern |
| Km/Time | Site | Location |
| 38,8k
37min |
Cato Ridge WWTW | 29°45'21.3"S 30°35'45.6"E |
| 18,6km
33min |
Dassenhoek WWTW | 29°52'42.8"S 30°47'38.8"E |
| 37km
40min |
Fredville WWTW | 29°41'37.8"S 30°40'06.3"E |
| 12km
16min |
Glenwood WWTW | 29°48'02.2"S 30°48'40.0"E |
| 31,9km
29min |
Hammarsdale WWTW | 29°47'59.5"S 30°39'43.0"E |
| 19,1km
25min |
Hillcrest WWTW | 29°47'38.2"S 30°45'21.3"E |
| 27,8km
35min |
Kwandengezi WWTW | 29°52'05.1"S 30°46'02.4"E |
| 40,6km
42min |
Mpumalanga WWTW | 29°48'12.5"S 30°35'30.2"E |
| 4,1km
5min |
New Germany WWTW | 29°48'21.5"S 30°53'39.9"E |
| 7,5km
12min |
Umbilo WWTW | 29°50'42.9"S 30°53'26.8"E |
| 10,5km
15min |
Umhlatuzana WWTW | 29°52'46.2"S 30°53'01.8"E |
| Site | Make of Pump | Type | No. of Pumps | Model | kW | Standby Gen-Set | Total Power | WWTW Served |
| Umhlatuzana Inlet | Allis Chalmers KSB | Centrifugal | 4 | 155 | Yes | 620 | Umhlatuzana | |
| Savannah 2 | Hidrostal | Bearing frame | 2 | 106K-FH | 160 | No | 320 | Southern - Chatsworth |
| Mpumalanga C | KSB | Centrifugal | 2 | KWP-F | 110 | No | 220 | Mpumalanga |
| Mpumalanga H | Allis Chalmers | Centrifugal | 2 | NSW5X5X17 | 110 | No | 220 | Mpumalanga |
| Mpumalanga CH | Allis Chalmers | Centrifugal | 2 | NSW5X5X17 | 95 | No | 190 | Mpumalanga |
| Blair | Allis Chalmers | Centrifugals | 2 | NSW6-6-17 | 75 | Yes | 150 | New Germany |
| Umlazi Phase 8 | KSB | Centrifugal | 2 | KWP-F 1250500 | 75 | No | 150 | Isipingo |
| Umlazi BB | KSB | Centrifugals | 1 | KWP-F-125-500 | 132 | 132 | Isipingo | |
| Blair | Allis Chalmers | Centrifugals | 2 | Nsw6-6-17 | 55 | Yes | 110 | Umbilo |
| Hillcrest Centre | Hidrostal | Submersible | 2 | H05K-MH-HNFC4 | 55 | Yes | 110 | Hillcrest |
| Marigold | Robot | Submersible | 2 | Rw6032 | 48 | No | 96 | Northern |
| Welbedacht | Robot | Submersible | 2 | RW6132JL | 48 | No | 96 | Southern - Chatsworth |
| Birdhurst | Hidrostal | Submersible | 2 | E125-MH | 37 | Yes | 74 | Umbilo |
| Mpumalanga D | KSB | Centrifugal | 2 | KWP-F | 37 | No | 74 | Mpumalanga |
| Rietvallei | Hidrostal | Submersible | 2 | E125-MH | 37 | No | 74 | Abattoir |
| Savannah 1 | Hidrostal | Bearing frame | 2 | D100H01RE+DDM1F-M | 30 | No | 60 | Southern - Chatsworth |
| Sterkspruit | Hidrostal | Immersible | 2 | 30 | Yes | 60 | Hammarsdale | |
| Methven | ABS | Submersible | 2 | DKN225-4-30 | 29 | Yes | 58 | Northern |
| Byron Place | Robot | Submersible | 2 | 22 | No | 44 | Southern - Chatsworth | |
| Dudley | Homa | Submersible | 2 | 22 | No | 44 | Umbilo | |
| Siphamalele | Hidrostal | Submersible | 2 | 22 | No | 44 | Northern | |
| Stonewall | Hidrostal | Submersible | 2 | D100-DN3YS | 22 | Yes | 44 | Hillcrest |
| Birchwood | Robot | Submersible | 2 | RW6130JE | 20 | No | 40 | Dassenhoek |
| Newmark | Hidrostal | booster | 2 | D100-M01RE+DDM1F-M | 18,5 | 37 | Hammarsdale | |
| Umhlatuzana Tanker Ba | Hidrostal | Submersible | 2 | DODQ-M010E+DEX72 | 18,5 | No | 37 | |
| Umlazi NU 3C | Hidrostal | Centrifugal | 2 | D100-M01RE | 18,5 | No | 37 | Southern - Chatsworth |
| Umlazi Phase 4 | Robot | Submersible | 2 | HW4420 | 18,5 | No | 37 | Amanzimtoti |
| Newmark | Hidrostal | Submersible | 2 | DWKLT-DN3T2 | 18 | No | 36 | Hammarsdale |
| Honeysuckle | Flygt | Submersible | 2 | CP3152-181 | 13,5 | No | 27 | Umhlatuzana |
| Plymouth | Flygt | Submersible | 2 | CP3152-181 | 13,5 | No | 27 | Umhlatuzana |
| Cato Ridge 2 | Homa | Sumbersible | 2 | 11 | No | 22 | Cato Ridge | |
| Wyebank 2 | Wilo | Submersible | 2 | 10 | No | 20 | Northern | |
| Bouganvillia | Robot | Submersible | 2 | HW3020-2 | 9 | No | 18 | Southern - Chatsworth |
| Umlazi F Minor | Tsurumi | Submersible | 2 | 100-75-4B3 | 7,5 | No | 15 | Southern - Chatsworth |
| Umlazi VB | GR T3 | Centrifugal | 2 | C080-MH10D+CCMIF-M | 7,5 | No | 15 | Southern - Chatsworth |
| Drake | Flygt | Submersible | 2 | CP3127-180 | 7,4 | No | 14,8 | Umbilo |
| Glendenning | Flygt | Submersible | 2 | CP3127-180 | 7,4 | No | 14,8 | Umbilo |
| Cambridge | Flygt | Submersible | 2 | CP3127-180 | 5,9 | No | 11,8 | Umbilo |
| Falcon | Flygt | Submersible | 2 | CP3127-180 | 5,9 | No | 11,8 | Northern |
| Granada | Flygt | Submersible | 2 | CP3127-180 | 5,9 | No | 11,8 | Southern - Chatsworth |
| Norfolk | Flygt | Submersible | 2 | CP3127-180 | 5,9 | No | 11,8 | Northern |
| Rainbow | Flygt | Submersible | 2 | CP3127-180 | 5,9 | No | 11,8 | Umbilo |
| Wyebank 1 booster | Hidrostal | Submersible | 2 | C080-MH | 5,5 | No | 11 | Northern |
| Wyebank 1 booster | Hidrostal | Bearing frame | 2 | C080-MH | 5,5 | 11 | Northern | |
| Umlazi Phase 3 | Hidrostal | Centrifugal | 2 | KWP-F 125-500 | 5 | No | 10 | Amanzimtoti |
| Elangeni | Ebara | Submersible | 1 | 7,5 | No | 7,5 | Hammarsdale | |
| Cato Ridge 1 | Homa | Submersible | 2 | 3,5 | No | 7 | Cato Ridge | |
| Hospital Rd | Hidrostral | Submersible | 2 | 3,5 | No | 7 | Hillcrest | |
| Mpumalanga F | KSB | Centrifugal boost | 2 | 3,2 | 6,4 | Mpumalanga | ||
| Heritage Market | Hidrostal | Submersible | 2 | C080-RI | 3 | Yes | 6 | Hillcrest |
| Umlazi A1 | Hidrostal | Submersible | 2 | C080-S01 | 3 | No | 6 | Southern - Chatsworth |
| Mpumalanga F | KSB | Submersible | 2 | 2,5 | Yes | 5 | Mpumalanga | |
| Tunzini Rd | Hidrostal | Submersible | 2 | 1,5 | No | 3 | Hillcrest | |
| Umlazi V8 | Grunfos | Submersible | 2 | 1,5 | No | 3 | Southern - Chatsworth | |
| Umlazi Ext U | Zenzele | Submersib le | 1 | 1,5 | No | 1,5 | Isipingo |
